Coal financing
Bank of China has been supporting destructive coal businesses in 18 countries around the world. These coal projects and coal companies have been or are in line to be funded by Bank of China1.
Please note that values are presented in loan or deal transaction amount at package/facility level. Bank of China’s contribution/commitment to each loan facility may vary from entire transaction value.
wdt_ID | Name of Coal Project/Company | Power Capacity (If applicable) | Location | Finance Type | Transaction Value* (USD million) |
---|---|---|---|---|---|
1 | Acquisition of Felix Resources Ltd by China's Yahzhou Coal Mining Co Ltd | Australia | Corporate Finance | 3,032 | |
2 | AGL Energy Ltd Additional Facility 2014 | Australia | Corporate Finance | 93 | |
3 | AGL Energy Ltd | Australia | Corporate Finance | 411 | |
4 | Coronado Global Resources Refinancing | Australia | Corporate Finance | 806 | |
5 | Millmerran Coal-Fired Power Plant Refinancing 2018 | 850 MW | Australia | Project Finance | 462 |
6 | Millmerran Coal-Fired Power Plant Refinancing 2015 | 850 MW | Australia | Project Finance | 600 |
7 | Newcastle Coal Export Terminal Stage 2 | Australia | Project Finance | 2,409 | |
8 | Newcastle Coal Export Terminal Stage 2F | Australia | Project Finance | 2,949 | |
9 | Whitehaven Coal Refinancing 2020 | Australia | Corporate Finance | 667 | |
10 | Wiggins Island Coal Export Terminal Financing | Australia | Project Finance | 3,007 | |
11 | Yancoal Australia Ltd | Australia | Corporate Finance | 1,275 | |
12 | Yancoal Resources Ltd | Australia | Corporate Finance | 662 | |
13 | Banskhali Upazila Coal-Fired Power Plant | 1320 MW | Bangladesh | Project Finance | 1,739 |
14 | Sihanoukville Coal-Fired Power Plant | 100 MW | Cambodia | Project Finance | 140 |
15 | AnHui Jinrisheng Mining Co Ltd | China | Capital Expenditure | 193 | |
16 | China Power International Development Ltd | China | Corporate Finance | 500 | |
17 | Huainan Mining Industry (Group) Co Ltd | China | Capital Expenditure | 128 | |
18 | Shanghai Datun Energy Resources Co Ltd | China | Project Finance | 415 | |
19 | Shanghai Electric Power Co Ltd | China | Capital Expenditure | 445 | |
20 | Sasan Ultra Mega Power Project (UMPP) Refinancing 2011 | 4000 MW | India | Project Finance | 2,181 |
21 | Indramayu Coal-Fired Power Plant | 990 MW | Indonesia | Project Finance | 730 |
22 | Java 9 and Java 10 Coal-Fired Power Plants | 2000 MW | Indonesia | Project Finance | 2,821 |
23 | Morowali Industrial Park Nickel Smelting Plant and Captive Coal Power Plant Phase 2 | 300 MW | Indonesia | Project Finance | 700 |
24 | Perusahaan Listrik Negara PT (PLN) | Indonesia | Corporate Finance | 1,000 | |
25 | PT Pamapersada Nusantara | Indonesia | Corporate Finance | 1,000 | |
26 | Sumsel 1 Coal-Fired Power Plant | 600 MW | Indonesia | Project Finance | 520 |
27 | Tanjung Awar-Awar Coal-Fired Power Plant | 700 MW | Indonesia | Corporate Finance | 372 |
28 | Ekibastuz Coal-Fired Power Plant Acquisition 2008 | 2250 MW | Kazakhstan | Corporate Finance | 2,100 |
29 | Acquisition of two Philippines coal power plants by Aboitiz | 1940 MW | Philippines | Corporate Finance | 650 |
30 | Kauswagan Coal-Fired Power Plant Phase II | 138 MW | Philippines | Project Finance | 765 |
31 | SUEK Additional Facility 2018 | Russia | Corporate Finance | 1,055 | |
32 | Eskom Corporate Facility | South Africa | Corporate Finance | 1,340 | |
33 | Exxaro Resources Ltd | South Africa | Corporate Finance | 111 | |
34 | Glencore PLC | Switzerland | Corporate Finance | 4,650 | |
35 | Banpu PCL | Thailand | Corporate Finance | 160 | |
36 | Hunutlu Coal-Fired Power Project** | 1320 MW | Turkey | Project Finance | |
37 | Hassyan Coal-Fired Power Plant Phase 1 IPP | 2400 MW | United Arab Emirates | Project Finance | 2,427 |
38 | Duke Energy Corp | United States of America | Corporate Finance | 1,000 | |
39 | Mao Khe Coal-Fired Power Plant | 440 MW | Vietnam | Project Finance | 275 |
40 | Van Phong 1 Coal-Fired Power Plant IPP | 1320 MW | Vietnam | Project Finance | 1,999 |
41 | Vietnam coal-fired power project | 100 MW | Vietnam | Project Finance | 143 |
42 | Vinh Tan 1 Coal-Fired Thermal Power Plant | 1200 MW | Vietnam | Project Finance | 1,404 |
43 | Vinh Tan 3 Coal-Fired Power Plant** | 1980 MW | Vietnam | Project Finance | |
44 | Maamba Coal-Fired Power Plant Phase 1 | 300 MW | Zambia | Project Finance | 515 |
45 | Lusulu/Binga Coal-Fired Power Plant** | 2100 MW | Zimbabwe | Project Finance | |
46 | Quynh Lap 1 Coal-Fired Power Plant** | 1200 MW | Vietnam | Project Finance | |
47 | Nam Dinh 1 Coal-Fired Power Plant** | 1200 MW | Vietnam | Project Finance | |
48 | Patuakhali Coal-Fired Power Station (RPCL/NORINCO)** | 1320 MW | Bangladesh | Project Finance | |
49 | Mmamabula Energy Project (coal mine and power station)** | 1200 MW | Botswana | Project Finance |
[1] According to information collected as of December 2020 from Thomson Reuters Eikon, IJGlobal and various financial journals, companies’ public disclosures, and news reports for deals with Bank of China involvement. The above list includes loans and deals with financial close dates between 1 January 2008 to 31 December 2020, as well as announced deals where financial close has not been reached as of 31 December 2020.
* Values are presented in loan or deal transaction amount at package/facility level. Bank of China’s contribution/commitment to each loan facility may vary from entire transaction value
** Bank of China is reported to be involved, or financial close has not reached (as of June 2021)